Etsy.com is a marketplace for handmade, vintage and unique factory-manufactured items that contains ~1.7 million active sellers. It was launched in 2005.
Here Etsy sellers are ranked by position last year. You can see the position date ranges of the last month, last three months, last year and the whole lifetime. The seller position and rating information is provided for comparison reasons only. It doesn’t represent the sales volume.
Seller | Location | One Month Position | Lifetime Position |
---|---|---|---|
Eden Kingdom Essential | United States | 504th | 7,802nd |
Ice Cream Tees | Canada | 505th | 177th |
aandlengraving | United States | 506th | 917th |
Jewelry Hills | United States | 507th | 4,487th |
Flytrap On E | United States | 508th | 1,601st |
Goldie Supplies | Israel | 509th | 2,129th |
xo Simply Kish | United States | 510th | 4,529th |
tanisfiberarts | Canada | 511th | 5,281st |
turbansfortots | United States | 512th | 584th |
hollywoodfinds | United States | 513th | 5,765th |
Benzie Design | United States | 514th | 629th |
Vectoria Designs | Belgium | 515th | 376th |
somethings 2share | United States | 516th | 15,065th |
Turq Pineapple | United States | 517th | 9,228th |
Rage Nation Apparel | United States | 518th | 5,903rd |
Luxe Supply Co | United States | 519th | 160th |
Kitaleigh Boutique | United States | 520th | 286th |
GP Sticker Studio | Australia | 521st | 1,543rd |
The Digi Sloth | United States | 522nd | 20,134th |
Lakeside Loops | Canada | 523rd | 5,635th |
B Ea YO Utiful Planning | United States | 524th | 25,840th |
Ruby Red Iris Prints | Mexico | 525th | 3,849th |
Ruby Lena Jewelry | United States | 526th | 2,018th |
Anders Attic | United States | 527th | 5,236th |
Personalized Elegance | United States | 529th | 6,252nd |
Annadaisys Fabrics | United States | 530th | 1,839th |
Faye Creates | United States | 531st | 971st |
Stitch Em Bowtique | United States | 532nd | 2,595th |
Femina Handmade | United States | 534th | 8,118th |
Charmsfromthe Heart | United States | 535th | 188th |
York Sign Shop | United States | 536th | 1,348th |
inkminta | United States | 537th | 15,150th |
Yes Beads | Hong Kong | 538th | 583rd |
After February | United States | 539th | 1,537th |
Washi Ful | United States | 540th | 7,626th |
Extreme Largeness | United Kingdom | 541st | 4,466th |
Hello Miss Gorgeous | United States | 542nd | 1,610th |
Nature Beads | United States | 543rd | 377th |
Emelys Planner Shop | Switzerland | 544th | 9,763rd |
Poo Sparkles | United Kingdom | 545th | 8,899th |
SB Beads And Crafts | United States | 546th | 142nd |
Stamp Nouveau | United States | 548th | 1,978th |
liliumpixelsvg | United States | 549th | 15,136th |
Collar Direct | Ukraine | 550th | 1,955th |
Bumbershoot Supplies | United States | 551st | 110th |
Stesha Threads | United States | 552nd | 26,499th |
Woman Shops World | United States | 553rd | 362nd |
Pretty Cute Planner | United States | 554th | 13,253rd |
Planner Sister Sticker | United States | 555th | 3,615th |
S Fdizayn | Turkey | 556th | 2,519th |
xo Mama Plans | United States | 557th | 1,768th |
The Hook Nook 12 | United States | 558th | 8,948th |
Mee Digi Scrap | United States | 559th | 7,906th |
Heather Galler Art | United States | 560th | 852nd |
Back Roads Vinyl | United States | 561st | 18,202nd |
True North Collection | United States | 562nd | 361st |
Bronzemetal | China | 563rd | 1,059th |
AS Lstudio | United States | 564th | 8,602nd |
KR Sabers | United Kingdom | 565th | 9,357th |
Baby Squishy Cheeks | United States | 566th | 266th |
Luxem | United States | 567th | 480th |
Bopper | United States | 568th | 68th |
Lisa Lorene Plans | United States | 569th | 2,682nd |
The Itch 2 Stitch | United States | 570th | 225th |
Shop Jessica Hearts | United States | 571st | 3,810th |
The Elite Bride | United States | 572nd | 302nd |
onlyee 2 | United States | 573rd | 475th |
DI Yfish | Singapore | 574th | 627th |
gigglosophy | United States | 575th | 4,190th |
Bagmaker Supply | United States | 576th | 2,501st |
Juicy Planner | United Kingdom | 577th | 6,416th |
Magic Mugs Design | United States | 578th | 21,011th |
helloyoucandles | United States | 579th | 31,548th |
Top Case USA | United States | 580th | 1,896th |
Spoonflower | United States | 581st | 13,382nd |
Terra Finds | United States | 582nd | 157th |
elasticcolor | United States | 583rd | 13,880th |
Pro Fangirl Shop | United States | 584th | 17,065th |
charmsfinding | China | 585th | 42,518th |
Epic Tees 4 You | Bulgaria | 586th | 2,355th |
surgihats 4u | United States | 587th | 1,156th |
samanthamaesticks | United States | 588th | 18,540th |
Haute Hobby Seed Beads | United States | 589th | 4,767th |
beadsandbabble | United States | 590th | 67th |
The Hatand I | United States | 591st | 470th |
PRINT Sby M Adesign | United States | 592nd | 1,587th |
Palmetto Engraving | United States | 593rd | 3,573rd |
Renz Rags | United States | 594th | 589th |
Mecha Kucha 808 Tape | United States | 595th | 398th |
Diana Dpersonalized | United States | 596th | 4,255th |
Changeand Charms | United States | 597th | 10,060th |
Z Create Design | United States | 598th | 369th |
Lakikaisupply | United States | 599th | 1,088th |
Llama Fabrics | United States | 600th | 780th |
Tiger Gemstones | United States | 601st | 1,387th |
Hirts Gardens | United States | 602nd | 687th |
Chummy Tees | United States | 603rd | 19,185th |
Pretty Palazzo | United States | 604th | 1,516th |
Honeybee SVG | United States | 605th | 12,788th |
simplengreat | United States | 606th | 31,135th |
We monitor millions of sellers, if a seller you are looking for is missing - report a missing seller and we will include them.