In 1998, after acquiring Bookpages.co.uk (UK online book retailer), Amazon launced it’s one of the oldest marketplaces - Amazon.co.uk, which is now the leading e-commerce website in UK, leaving behind it’s competitors, such as eBay UK.
Here Amazon UK sellers are ranked by position last year. You can see the position date ranges of the last month, last three months, last year and the whole lifetime. The seller position and rating information is provided for comparison reasons only. It doesn’t represent the sales volume.
Seller | One Month Position | Three Months Position | One Year Position | Lifetime Position |
---|---|---|---|---|
musicMagpie | 1st | 1st | 1st | 1st |
Welcome Home Gifts | 2nd | 39,731st | 46,475th | 38,562nd |
Book Depository | 2nd | 2nd | 2nd | 2nd |
dodax-online-uk | 3rd | 4th | 6th | 14th |
Nutrilicious | 3rd | 48,803rd | 37,431st | 25,029th |
World of Books Ltd | 4th | 3rd | 3rd | 3rd |
Wordery | 5th | 5th | 4th | 11th |
all your music | 6th | 6th | 5th | 4th |
momox co uk | 7th | 8th | 8th | 13th |
awesome_books_001 | 8th | 9th | 9th | 6th |
Overtek Ltd | 8th | 41,106th | 46,387th | 37,827th |
Revival Books Ltd | 9th | 7th | 7th | 18th |
OnlineMusicFilmsGames | 10th | 10th | 10th | 25th |
the book house | 11th | 11th | 11th | 10th |
TLDMKTG | 11th | 48,442nd | 45,175th | 40,458th |
best_value_entertainment | 12th | 12th | 12th | 38th |
Johannes Lefeld GmbH & Co. KG Preise incl. MwSt | 12th | 48,655th | 38,432nd | 24,686th |
AnkerDirect | 13th | 15th | 13th | 40th |
PolyPostalBags | 14th | 13th | 28th | 308th |
ARTSnCRAFTS~Books | 15th | 14th | 15th | 66th |
Southern Sofa Beds | 16th | 44,345th | 41,860th | 18,558th |
XS-Stock Com Ltd | 16th | 20th | 54th | 117th |
BOOKS etc | 17th | 18th | 18th | 133rd |
DOMU UK | 18th | 17th | 16th | 47th |
Sunvalleytek-UK | 19th | 23rd | 29th | 253rd |
Patox | 20th | 19th | 27th | 318th |
betterworldbooksltd | 21st | 16th | 14th | 15th |
A ENTERTAINMENT | 22nd | 22nd | 24th | 412th |
UKPaperbackshop | 23rd | 26th | 31st | 9th |
TECHGEAR Solutions | 24th | 29th | 23rd | 67th |
Greener_Books | 25th | 21st | 17th | 12th |
24/7 DIRECT | 26th | 30th | 59th | 210th |
JEDirect UK | 27th | 25th | 22nd | 234th |
DVD Overstocks | 28th | 34th | 35th | 131st |
VICTECH | 29th | 32nd | 45th | 383rd |
SPARES-2-GO | 30th | 27th | 21st | 27th |
sourcingmap | 31st | 33rd | 26th | 51st |
Andrew James UK LTD | 32nd | 38th | 37th | 46th |
Beauty Store Uk | 33rd | 65th | 118th | 503rd |
FootballShopOnline | 34th | 45th | 169th | 389th |
LightingandMobileAccessoriesUK | 35th | 31st | 33rd | 152nd |
rsjgifts | 35th | 49,742nd | 15,932nd | 19,748th |
Activecare Online | 36th | 35th | 30th | 231st |
First4Spares | 37th | 24th | 19th | 150th |
BSCstore EU | 38th | 48th | 56th | 613th |
Marwood's Books | 39th | 48,011th | 40,033rd | 12,957th |
Brit-Books | 39th | 28th | 20th | 37th |
Fintie EU | 40th | 47th | 48th | 530th |
Direct Entertainment Supplies | 41st | 61st | 151st | 1,018th |
Rinkit Ltd | 42nd | 55th | 62nd | 100th |
dress-for-less | 42nd | 50,384th | 40,914th | 24,606th |
uniqueplace-uk | 43rd | 50th | 41st | 220th |
CSL-Computer | 44th | 40th | 50th | 447th |
eaglebooksltd | 45th | 39th | 69th | 233rd |
Mudder Online UK | 46th | 37th | 36th | 522nd |
ANSIO Direct | 47th | 63rd | 176th | 1,560th |
Betron Limited ( VAT Registered) | 48th | 59th | 67th | 219th |
Lakeland | 49th | 54th | 87th | 330th |
Robelli Online (UK SHIPPER) | 50th | 56th | 114th | 659th |
countryhouselibrary | 51st | 49th | 358th | 3,459th |
K Direct | 52nd | 53rd | 49th | 52nd |
betterworldbooks | 53rd | 36th | 25th | 16th |
Electro World | 54th | 46th | 32nd | 43rd |
BARGAINS-GALORE | 55th | 71st | 88th | 399th |
US Fashions | 55th | 48,548th | 26,155th | 24,251st |
Blue Herbs | 56th | 52nd | 66th | 577th |
Bible Wax Limited | 57th | 45,557th | 38,687th | 36,664th |
iZilla | 57th | 83rd | 212th | 1,244th |
Fun Collectables | 58th | 81st | 196th | 48th |
Strictly Lamps | 59th | 57th | 71st | 119th |
Character UK | 60th | 80th | 264th | 312th |
SNaylerBooks | 61st | 43rd | 44th | 160th |
laurel_cottage (publisher) | 61st | 51,268th | 47,405th | 30,839th |
Vinsani (UK Seller) | 62nd | 64th | 102nd | 223rd |
Jennifer Store UK | 62nd | 50,663rd | 44,608th | 45,723rd |
Universal Color | 63rd | 41st | 38th | 504th |
The Light Factory | 64th | 44th | 46th | 177th |
Top Furniture Ltd | 64th | 43,795th | 43,752nd | 37,439th |
Round3 UK | 65th | 42nd | 43rd | 375th |
ESR Case EU Store | 66th | 106th | 104th | 814th |
bookdonors | 67th | 68th | 57th | 41st |
Digiflex | 68th | 58th | 64th | 34th |
Westow Watches | 68th | 50,675th | 28,897th | 33,557th |
HippoWarehouse | 69th | 97th | 276th | 2,123rd |
petlovers | 69th | 48,707th | 32,139th | 39,613th |
mrtopseller | 70th | 77th | 120th | 42nd |
1Byone Products Inc. | 71st | 70th | 111th | 715th |
Cards Against Humanity LLC. | 72nd | 185th | 292nd | 735th |
Shop4World | 73rd | 95th | 208th | 132nd |
UGREEN GROUP LIMITED UK | 74th | 84th | 132nd | 1,373rd |
MultiDepot | 74th | 50,736th | 44,617th | 44,635th |
Speedyhen Ltd | 75th | 72nd | 52nd | 88th |
Concept4U (UK) | 76th | 111th | 186th | 191st |
M M SEALS UK | 77th | 45,624th | 39,193rd | 17,646th |
Fulfillment Express | 77th | 67th | 47th | 72nd |
Linens Limited | 78th | 51st | 40th | 28th |
AmysBookstoreUK | 79th | 99th | 121st | 1,257th |
123t | 80th | 132nd | 218th | 628th |
supermart USA | 81st | 60th | 42nd | 145th |
Mountain Warehouse | 82nd | 69th | 70th | 347th |
We monitor millions of sellers, if a seller you are looking for is missing - report a missing seller and we will include them.